Jaipur Junction Train station in Jaipur zone, North Western Railway division
Find all information available for Jaipur Junction train station located at Opp Police Run, Shantinagar, Hasanpura, Jaipur, Rajasthan, North Western Railway: Find address, localisation, train schedule and all usefull information
Usefull information about Jaipur Junction in Jaipur, North Western Railway
Train schedule
Train schedule:Train No. | Train Name | Arrival Time | Departure Time | From station | To station |
---|---|---|---|---|---|
08243' | BSP BGKTSPECIAL | 22:30:00' | 22:40:00' | BILASPUR JN | BHAGAT KI KOTHI |
08244' | BGKT BSP SPL | 06:15:00' | 06:25:00' | BHAGAT KI KOTHI | BILASPUR JN |
08245' | BSP BKN SPECIAL | 22:30:00' | 22:40:00' | BILASPUR JN | BIKANER JN |
08246' | BKN BSP SPL | 06:15:00' | 06:25:00' | BIKANER JN | BILASPUR JN |
09721' | JP UDZ SF SPL | 00:00:00' | 06:40:00' | JAIPUR | UDAIPUR CITY |
09722' | UDZ JP SF SPL | 21:15:00' | 00:00:00' | UDAIPUR CITY | JAIPUR |
11203' | NGP JAIPUR EXP | 14:05:00' | 00:00:00' | NAGPUR | JAIPUR |
11204' | JP NGP EXP | 00:00:00' | 16:30:00' | JAIPUR | NAGPUR |
12015' | AJMER SHTBDI | 10:35:00' | 10:40:00' | NEW DELHI | AJMER JN |
12016' | AJMER SHTBDI | 17:45:00' | 17:50:00' | AJMER JN | NEW DELHI |
12035' | JP AF SHATABDI | 00:00:00' | 07:05:00' | JAIPUR | AGRA FORT |
12036' | AF JP SHATABDI | 21:20:00' | 00:00:00' | AGRA FORT | JAIPUR |
12181' | DAYODAYA EXPRES | 11:50:00' | 12:00:00' | JABALPUR | AJMER JN |
12182' | DAYODAYA EXP | 17:25:00' | 17:35:00' | AJMER JN | JABALPUR |
12195' | AF AII INTERCIT | 09:30:00' | 09:40:00' | AGRA FORT | AJMER JN |
12196' | AII AF INTERCIT | 17:00:00' | 17:10:00' | AJMER JN | AGRA FORT |
12215' | DEE BDTS G RATH | 14:10:00' | 14:20:00' | DELHI S ROHILLA | BANDRA TERMINUS |
12216' | DEE GARIBRATH | 07:05:00' | 07:20:00' | BANDRA TERMINUS | DELHI S ROHILLA |
12239' | JAIPUR DURONTO | 14:35:00' | 00:00:00' | MUMBAI CENTRAL | JAIPUR |
12240' | JP BCT DURONTO | 00:00:00' | 19:10:00' | JAIPUR | MUMBAI CENTRAL |
12307' | HWH JU EXPRESS | 00:35:00' | 00:45:00' | HOWRAH JN | JODHPUR JN |
12308' | JU HWH SUPFAST | 01:50:00' | 02:10:00' | JODHPUR JN | HOWRAH JN |
12315' | ANNANYA EXPRES | 17:30:00' | 17:45:00' | SEALDAH | UDAIPUR CITY |
12316' | ANANYA EXPRESS | 08:45:00' | 09:15:00' | UDAIPUR CITY | SEALDAH |
12395' | ZIYARAT EXPRESS | 13:00:00' | 13:10:00' | RAJENDRANAGAR T | AJMER JN |
12396' | ZIYARAT EXPRESS | 02:25:00' | 02:40:00' | AJMER JN | RAJENDRANAGAR T |
12403' | ALD JP EXPRESS | 12:50:00' | 00:00:00' | ALLAHABAD JN | JAIPUR |
12404' | JP ALD EXPRESS | 00:00:00' | 15:20:00' | JAIPUR | ALLAHABAD JN |
12413' | AII JAT EXPRESS | 16:15:00' | 16:25:00' | AJMER JN | JAMMU TAWI |
12414' | JAMMU AII EXP | 10:00:00' | 10:10:00' | JAMMU TAWI | AJMER JN |
12461' | MANDOR EXPRESS | 02:35:00' | 02:45:00' | DELHI | JODHPUR JN |
12462' | MANDOR EXPRESS | 00:50:00' | 01:00:00' | JODHPUR JN | DELHI |
12463' | RAJSTHN S KRANT | 03:05:00' | 03:15:00' | DELHI S ROHILLA | JODHPUR JN |
12464' | RJSTHN S KRNTI | 00:15:00' | 00:25:00' | JODHPUR JN | DELHI S ROHILLA |
12465' | RANTHAMBORE EXP | 16:45:00' | 17:00:00' | INDORE JN BG | JODHPUR JN |
12466' | INTERCITY EXP | 10:50:00' | 11:05:00' | JODHPUR JN | INDORE JN BG |
12467' | LEELAN EXP | 12:35:00' | 00:00:00' | BIKANER JN | JAIPUR |
12468' | LEELAN EXP | 00:00:00' | 15:00:00' | JAIPUR | BIKANER JN |
12495' | BKN KOAA SUP EX | 11:30:00' | 11:45:00' | BIKANER JN | KOLKATA |
12496' | PRATAP EXPRESS | 23:10:00' | 23:20:00' | KOLKATA | BIKANER JN |
12547' | AF ADI SF EXP | 02:10:00' | 02:20:00' | AGRA FORT | AHMEDABAD JN |
12548' | AGRA SUPER FAST | 04:05:00' | 04:15:00' | AHMEDABAD JN | AGRA FORT |
12915' | ASHRAM EXPRESS | 04:30:00' | 04:40:00' | AHMEDABAD JN | DELHI |
12916' | ASHRAM EXPRESS | 20:25:00' | 20:35:00' | DELHI | AHMEDABAD JN |
12939' | PUNE JAIPUR EXP | 13:40:00' | 00:00:00' | PUNE JN | JAIPUR |
12940' | JP PUNE SF EXP | 00:00:00' | 09:15:00' | JAIPUR | PUNE JN |
12955' | BCT JP EXPRESS | 12:40:00' | 00:00:00' | MUMBAI CENTRAL | JAIPUR |
12956' | JP BCT SUPFAST | 00:00:00' | 14:00:00' | JAIPUR | MUMBAI CENTRAL |
12957' | SWARNA J RAJ EX | 02:45:00' | 02:50:00' | AHMEDABAD JN | NEW DELHI |
12958' | ADI SJ RAJDHANI | 00:20:00' | 00:25:00' | NEW DELHI | AHMEDABAD JN |
12967' | JAIPUR EXP | 06:15:00' | 00:00:00' | CHENNAI CENTRAL | JAIPUR |
12968' | JP MADRAS EXPRE | 00:00:00' | 19:35:00' | JAIPUR | CHENNAI CENTRAL |
12968' | JP MADRAS EXP | 00:00:00' | 19:35:00' | JAIPUR | CHENNAI CENTRAL |
12969' | CBE JAIPUR EXP | 06:15:00' | 00:00:00' | COIMBATORE JN | JAIPUR |
12970' | JP CBE SUP EXP | 00:00:00' | 19:35:00' | JAIPUR | COIMBATORE JN |
12973' | JAIPUR EXPRESS | 08:20:00' | 00:00:00' | INDORE JN BG | JAIPUR |
12974' | JP INDB EXPRESS | 00:00:00' | 21:05:00' | JAIPUR | INDORE JN BG |
12975' | JAIPUR EXPRESS | 06:15:00' | 00:00:00' | MYSORE JN | JAIPUR |
12976' | JP MYSORE EXP | 00:00:00' | 19:35:00' | JAIPUR | MYSORE JN |
12977' | MARU SAGAR EXP | 16:05:00' | 16:20:00' | ERNAKULAM JN | AJMER JN |
12978' | MARU SAGAR EXP | 09:45:00' | 10:00:00' | AJMER JN | ERNAKULAM JN |
12979' | JAIPUR SUP FAST | 10:45:00' | 00:00:00' | BANDRA TERMINUS | JAIPUR |
12980' | JP BDTS SUP EXP | 00:00:00' | 20:25:00' | JAIPUR | BANDRA TERMINUS |
12983' | AII CDG G RATH | 20:00:00' | 20:10:00' | AJMER JN | CHANDIGARH |
12984' | CDG AII G RATH | 07:00:00' | 07:15:00' | CHANDIGARH | AJMER JN |
12985' | DEE DOUBLE DCKE | 00:00:00' | 06:00:00' | JAIPUR | DELHI S ROHILLA |
12986' | JP DOUBLE DCKER | 22:05:00' | 00:00:00' | DELHI S ROHILLA | JAIPUR |
12987' | SDAH AJMER EXP | 23:50:00' | 23:59:00' | SEALDAH | AJMER JN |
12988' | AII SDAH EXPRES | 14:45:00' | 15:00:00' | AJMER JN | SEALDAH |
12991' | UDZ JP EXP | 13:30:00' | 00:00:00' | UDAIPUR CITY | JAIPUR |
12992' | JP UDZ EXP | 00:00:00' | 14:00:00' | JAIPUR | UDAIPUR CITY |
14311' | ALA HAZRAT EXP | 17:20:00' | 17:30:00' | BAREILLY | BHUJ |
14312' | ALA HAZRAT EXP | 08:30:00' | 08:45:00' | BHUJ | BAREILLY |
14321' | BE BHUJ EXP | 17:20:00' | 17:30:00' | BAREILLY | BHUJ |
14322' | BAREILLY EXPRES | 08:30:00' | 08:45:00' | BHUJ | BAREILLY |
14659' | DLI JSM EXPRESS | 23:35:00' | 23:45:00' | DELHI | JAISALMER |
14660' | JSM DLI EXPRESS | 04:50:00' | 05:00:00' | JAISALMER | DELHI |
14662' | MALANI EXP | 04:50:00' | 05:00:00' | BARMER | DELHI |
14709' | BKN PURI EXP | 23:20:00' | 23:30:00' | BIKANER JN | PURI |
14710' | PURI BKN EXPRES | 15:50:00' | 16:00:00' | PURI | BIKANER JN |
14853' | MARUDHAR EXPRES | 12:05:00' | 12:20:00' | VARANASI JN | JODHPUR JN |
14854' | MARUDHAR EXPRES | 15:30:00' | 15:45:00' | JODHPUR JN | VARANASI JN |
14863' | MARUDHAR EXPRES | 12:05:00' | 12:20:00' | VARANASI JN | JODHPUR JN |
14864' | MARUDHAR EXPRES | 15:30:00' | 15:45:00' | JODHPUR JN | VARANASI JN |
14865' | MARUDHAR EXPRES | 12:05:00' | 12:20:00' | VARANASI JN | JODHPUR JN |
14866' | MARUDHAR EXPRES | 15:30:00' | 15:45:00' | JODHPUR JN | VARANASI JN |
15013' | RANIKHET EXP | 14:20:00' | 14:35:00' | JAISALMER | KATHGODAM |
15014' | RANIKHET EXP | 10:55:00' | 11:10:00' | KATHGODAM | JAISALMER |
15631' | BME GHY EXPRESS | 09:00:00' | 09:10:00' | BARMER | GUWAHATI |
15632' | GHY BME BKN EXP | 23:10:00' | 23:20:00' | GUWAHATI | BARMER |
15715' | GARIB NAWAJ EXP | 19:05:00' | 19:20:00' | KISHANGANJ | AJMER JN |
15716' | GARIB NAWAJ EXP | 13:10:00' | 13:20:00' | AJMER JN | KISHANGANJ |
16863' | BGKT MQ EXPRESS | 21:30:00' | 21:40:00' | BHAGAT KI KOTHI | MANNARGUDI |
16864' | MQ BGKT EXP | 11:00:00' | 11:25:00' | MANNARGUDI | BHAGAT KI KOTHI |
18207' | DURG AII EXP | 15:50:00' | 16:00:00' | DURG | AJMER JN |
18208' | AII DURG EXP | 21:30:00' | 21:40:00' | AJMER JN | DURG |
18213' | DURG JP EXP | 15:50:00' | 00:00:00' | DURG | JAIPUR |
18214' | JP DURG EXP | 00:00:00' | 21:40:00' | JAIPUR | DURG |
18473' | PURI JU EXPRESS | 06:15:00' | 06:25:00' | PURI | JODHPUR JN |
18474' | JU PURI EXPRESS | 19:25:00' | 19:35:00' | JODHPUR JN | PURI |
18573' | VSKP BGKT EXP | 15:50:00' | 16:00:00' | VISAKHAPATNAM | BHAGAT KI KOTHI |
18574' | BGKT VSKP EXP | 20:15:00' | 20:25:00' | BHAGAT KI KOTHI | VISAKHAPATNAM |
18631' | RNC GARIBNWAZ E | 02:50:00' | 03:00:00' | RANCHI | AJMER JN |
18632' | RNC GARIB NAWAZ | 21:30:00' | 21:40:00' | AJMER JN | RANCHI |
19031' | YOGA EXPRESS | 23:00:00' | 23:15:00' | AHMEDABAD JN | HARIDWAR JN |
19032' | YOGA EXPRESS | 04:10:00' | 04:25:00' | HARIDWAR JN | AHMEDABAD JN |
19263' | DELHI SR EXPRES | 13:10:00' | 13:20:00' | PORBANDAR | DELHI S ROHILLA |
19264' | DEE PORBNDR EXP | 13:10:00' | 13:25:00' | DELHI S ROHILLA | PORBANDAR |
19269' | PBR MOTIHARI EX | 13:10:00' | 13:20:00' | PORBANDAR | MUZAFFARPUR JN |
19270' | PBR EXPRESS | 18:35:00' | 18:50:00' | MUZAFFARPUR JN | PORBANDAR |
19401' | ADI LUCKNOW EXP | 23:20:00' | 23:45:00' | AHMEDABAD JN | LUCKNOW NR |
19402' | LKO ADI EXP | 14:10:00' | 14:20:00' | LUCKNOW NR | AHMEDABAD JN |
19403' | SULTANPUR EXP | 18:00:00' | 18:10:00' | AHMEDABAD JN | SULTANPUR |
19404' | SLN ADI EXP | 11:35:00' | 11:45:00' | SULTANPUR | AHMEDABAD JN |
19407' | ADI VARANASI EX | 09:00:00' | 09:10:00' | AHMEDABAD JN | VARANASI JN |
19408' | BSB ADI EXP | 11:35:00' | 11:45:00' | VARANASI JN | AHMEDABAD JN |
19409' | GORAKHPUR EXP | 23:20:00' | 23:30:00' | AHMEDABAD JN | GORAKHPUR JN |
19410' | GKP ADI EXP | 01:05:00' | 01:15:00' | GORAKHPUR JN | AHMEDABAD JN |
19415' | ADI SVDK EXPRES | 07:35:00' | 07:45:00' | AHMEDABAD JN | SHMATA VD KATRA |
19416' | SVDK ADI EXP | 11:35:00' | 11:45:00' | SHMATA VD KATRA | AHMEDABAD JN |
19565' | UTTARANCHAL EXP | 03:50:00' | 04:00:00' | OKHA | DEHRADUN |
19566' | UTTARANCHAL EXP | 19:05:00' | 19:20:00' | DEHRADUN | OKHA |
19573' | JAIPUR EXPRESS | 15:15:00' | 00:00:00' | OKHA | JAIPUR |
19574' | JP OKHA EXP | 00:00:00' | 16:40:00' | JAIPUR | OKHA |
19579' | RJT DEE EXPRESS | 03:50:00' | 04:00:00' | RAJKOT JN | DELHI S ROHILLA |
19580' | DEE RJT EXP | 18:35:00' | 18:50:00' | DELHI S ROHILLA | RAJKOT JN |
19601' | UDZ NJP EXP | 09:00:00' | 09:10:00' | UDAIPUR CITY | NEW JALPAIGURI |
19602' | NJP UDZ EXPRESS | 19:05:00' | 19:20:00' | NEW JALPAIGURI | UDAIPUR CITY |
19609' | AII HW EXP | 22:00:00' | 22:10:00' | AJMER JN | HARIDWAR JN |
19610' | HW AII EXP | 07:00:00' | 07:15:00' | HARIDWAR JN | AJMER JN |
19611' | AJMER ASR EXP | 20:00:00' | 20:10:00' | AJMER JN | AMRITSAR JN |
19612' | ASR AJMER EXP | 07:30:00' | 07:45:00' | AMRITSAR JN | AJMER JN |
19613' | AJMER ASR EXP | 20:00:00' | 20:10:00' | AJMER JN | AMRITSAR JN |
19614' | ASR AII EXP | 07:30:00' | 07:45:00' | AMRITSAR JN | AJMER JN |
19665' | KURJ UDZ EXP | 22:50:00' | 23:00:00' | KHAJURAHO | UDAIPUR CITY |
19666' | UDZ KURJ EXP | 05:45:00' | 06:15:00' | UDAIPUR CITY | KHAJURAHO |
19707' | ARAVALI EXPRESS | 18:55:00' | 00:00:00' | BANDRA TERMINUS | JAIPUR |
19708' | ARAVALI EXPRESS | 00:00:00' | 08:45:00' | JAIPUR | BANDRA TERMINUS |
19709' | KAVI GURU EXP | 00:00:00' | 23:30:00' | JAIPUR | KAMAKHYA |
19710' | KYQ JP KAVIGURU | 18:10:00' | 00:00:00' | KAMAKHYA | JAIPUR |
19711' | JP BPL EXP | 00:00:00' | 18:05:00' | JAIPUR | BHOPAL JN |
19712' | BPL JAIPUR EXP | 09:25:00' | 00:00:00' | BHOPAL JN | JAIPUR |
19713' | JP SC EXP | 00:00:00' | 21:05:00' | JAIPUR | SECUNDERABAD JN |
19714' | SC JP EXP | 06:15:00' | 00:00:00' | SECUNDERABAD JN | JAIPUR |
19715' | JP LJN EXP | 00:00:00' | 21:45:00' | JAIPUR | LUCKNOW NE |
19716' | LJN JP EXP | 01:45:00' | 00:00:00' | LUCKNOW NE | JAIPUR |
19717' | JP CDG INTERCIT | 00:00:00' | 16:40:00' | JAIPUR | CHANDIGARH |
19718' | CDG JP INTERCIT | 00:50:00' | 00:00:00' | CHANDIGARH | JAIPUR |
22308' | BKN HWH SUPFAST | 01:50:00' | 02:10:00' | BIKANER JN | HOWRAH JN |
22464' | RJSTHN S KRNTI | 00:15:00' | 00:25:00' | BIKANER JN | DELHI S ROHILLA |
22477' | JU JP SF EXP | 22:50:00' | 00:00:00' | JODHPUR JN | JAIPUR |
22478' | JP JU SF EXP | 00:00:00' | 06:00:00' | JAIPUR | JODHPUR JN |
22631' | ANUVRATEXPRESS | 10:45:00' | 10:55:00' | CHENNAI CENTRAL | BIKANER JN |
22632' | ANUVRAT EXP | 21:30:00' | 21:40:00' | BIKANER JN | CHENNAI CENTRAL |
22695' | YPR JP PREMIUM | 06:35:00' | 00:00:00' | YESVANTPUR JN | JAIPUR |
22696' | JP YPR PREMIUM | 00:00:00' | 22:15:00' | JAIPUR | YESVANTPUR JN |
22933' | BDTS JP SF EXP | 10:45:00' | 00:00:00' | BANDRA TERMINUS | JAIPUR |
22934' | JP BDTS SF EXP | 00:00:00' | 12:45:00' | JAIPUR | BANDRA TERMINUS |
22981' | KOTA SGNR SF EX | 21:35:00' | 21:50:00' | KOTA JN | SHRI GANGANAGAR |
22982' | SGNR KOTA SF | 05:30:00' | 05:40:00' | SHRI GANGANAGAR | KOTA JN |
25014' | CORBET PRK LINK | 10:55:00' | 11:10:00' | RAMNAGAR | JAISALMER |
25631' | BKN GHY EXPRESS | 09:00:00' | 09:10:00' | BIKANER JN | GUWAHATI |
54805' | JAIPUR PASSENGE | 22:25:00' | 00:00:00' | AHMEDABAD JN | JAIPUR |
54806' | JP ADI PASSNGER | 00:00:00' | 05:35:00' | JAIPUR | AHMEDABAD JN |
54811' | BPL JU PASS | 09:10:00' | 09:25:00' | BHOPAL JN | JODHPUR JN |
54812' | JU BPL PASS | 16:40:00' | 16:50:00' | JODHPUR JN | BHOPAL JN |
54833' | JP HSR PASS | 00:00:00' | 18:25:00' | JAIPUR | HISAR |
54834' | HSR JP PASS | 09:15:00' | 00:00:00' | HISAR | JAIPUR |
59272' | BVC DEE LINK EX | 03:50:00' | 04:00:00' | BHAVNAGAR TRMUS | DELHI S ROHILLA |
59307' | INDB AII LINK E | 09:25:00' | 00:00:00' | INDORE JN BG | JAIPUR |
59801' | KOTA JAIPUR PAS | 04:35:00' | 00:00:00' | KOTA JN | JAIPUR |
59802' | JP RTM FASTPASS | 00:00:00' | 23:55:00' | JAIPUR | RATLAM JN |
Address
Address:
Opp Police Run, Shantinagar, Hasanpura, Jaipur, Rajasthan, Jaipur, North Western RailwayPhone number
Informations about Jaipur Junction train station
No of platforms : 8Halting Trains: 142 Nearest Airport: Jaipur Sanganer Airport
At indiarailonline.com we do our best to provide you with usefull information about train stations in India If you see wrong or missing information: Please send us your up to date information. Do you want to share your experience about this train station?
Share:
Suggest a modification!